l 精度高,重復性好,堅固耐用l 新型鎖扣系統,輕松實現體積設定旋鈕鎖定l 兩點調整體積,體積調節既可以旋鈕調節也可按鈕調節l 革新的多道吸頭套筒設計,每個套筒上可獨立伸縮,使裝卸吸頭格外輕松l 人性化設計,重量更輕,手感更舒適,更省力l 彩色套環讓使用者輕易區分各個移液槍 多道移液器
Model | Cat.No. | Colour code | Volume ( μl ) | A (%) | P (%) | Fits to tip | |
DV8-10 DV12-10 | 5221 5225 | RED | MIN MAX | 1 5 10 | ±8.0 ±4.0 ±2.0 | ±6.0 ±2.0 ±1.0 | 10μl |
DV8-50 DV12-50 | 5222 5226 | YELLOW | MIN MAX | 5 25 50 | ±4.0 ±3.0 ±1.6 | ±2.5 ±1.2 ±0.6 | 200μl |
DV8-200 DV12-200 | 5223 5227 | YELLOW | MIN MAX | 20 100 200 | ±3.0 ±1.5 ±1.0 | ±1.5 ±0.8 ±0.6 | |
DV8-300 DV12-300 | 5224 5228 | GREEN | MIN MAX | 50 150 300 | ±1.6 ±1.2 ±1.0 | ±1.5 ±1.0 ±0.6 | 300μl |
Model | Cat.No. | Colour code | Volume ( μl ) | A (%) | P (%) | Fits to tip | |
DV2* D2* | 4041 4051 | RED | MIN MAX | 0.2 1.0 2.0 | ±12.0 ±2.7 ±1.5 | ±6.0 ±1.3 ±0.7 | 10μl |
DV10 D10 | 4042 4052 | RED | MIN MAX | 0.5 5.0 10.0 | ±4.0 ±1.0 ±0.5 | ±2.8 ±0.6 ±0.4 | |
DV20 D20 | 4043 4053 | YELLOW | MIN MAX | 2 10 20 | ±3.0 ±1.0 ±0.8 | ±1.5 ±0.5 ±0.3 | 200μl |
DV50 D50 | 4047 4057 | YELLOW | MIN MAX | 5 25 50 | ±2.5 ±1.0 ±0.8 | ±2.0 ±0.6 ±0.4 | |
DV100 D100 | 4044 4054 | YELLOW | MIN MAX | 10 50 100 | ±1.6 ±0.8 ±0.8 | ±0.8 ±0.24 ±0.2 | |
DV200 D200 | 4045 4055 | YELLOW | MIN MAX | 20 100 200 | ±1.2 ±0.8 ±0.6 | ±0.6 ±0.25 ±0.2 | |
DV250 D250 | 4040 4055 | GREEN | MIN MAX | 50 125 250 | ±1.0 ±0.8 ±0.6 | ±0.4 ±0.3 ±0.3 | 300μl |
DV1000 D1000 | 4046 4056 | BLUE | MIN MAX | 100 500 1000 | ±1.6 ±0.7 ±0.6 | ±0.4 ±0.2 ±0.15 | 1000μl |
DV5000 D5000 | 4048 4058 | WHITE | MIN MAX | 1000 2500 5000 | ±0.6 ±0.6 ±0.5 | ±0.25 ±0.2 ±0.15 | 5000μl |
DV10000 D10000 | 4049 4059 | WHITE | MIN MAX | 1000 5000 10000 | ±2.5 ±0.8 ±0.5 | ±0.6 ±0.3 ±0.2 | 10000μl |
*您想獲取產品的資料:
個人信息: