當(dāng)前位置:儀器網(wǎng) > 產(chǎn)品中心 > Pinnacle II Silica色譜柱(USP L3)
返回產(chǎn)品中心>Pinnacle II Silica色譜柱(USP L3)
參考價(jià) | 面議 |
- 公司名稱 北京明尼克分析儀器設(shè)備中心
- 品牌
- 型號(hào)
- 所在地
- 廠商性質(zhì) 經(jīng)銷商
- 更新時(shí)間 2020/12/18 23:27:43
- 訪問次數(shù) 133
當(dāng)前位置:儀器網(wǎng) > 產(chǎn)品中心 > Pinnacle II Silica色譜柱(USP L3)
返回產(chǎn)品中心>參考價(jià) | 面議 |
粒徑: 3μm或 5μm,球形孔徑: 110?碳載量: 6%封端: 無pH范圍: 2.5 to 8溫度上限: 80°C
Pinnacle® II Silica色譜柱(USP L3)
catalog # | particle size | length | id | modification | units | |
9210331 | 3μm | 30mm | 1.0mm | | ea. | |
9210351 | 3μm | 50mm | 1.0mm | | ea. | |
9210311 | 3μm | 100mm | 1.0mm | | ea. | |
9210361 | 3μm | 150mm | 1.0mm | | ea. | |
9210332 | 3μm | 30mm | 2.1mm | | ea. | |
9210352 | 3μm | 50mm | 2.1mm | | ea. | |
9210312 | 3μm | 100mm | 2.1mm | | ea. | |
9210362 | 3μm | 150mm | 2.1mm | | ea. | |
9210333 | 3μm | 30mm | 3.2mm | | ea. | |
9210353 | 3μm | 50mm | 3.2mm | | ea. | |
9210313 | 3μm | 100mm | 3.2mm | | ea. | |
9210363 | 3μm | 150mm | 3.2mm | | ea. | |
9210335 | 3μm | 30mm | 4.6mm | | ea. | |
9210355 | 3μm | 50mm | 4.6mm | | ea. | |
9210315 | 3μm | 100mm | 4.6mm | | ea. | |
9210365 | 3μm | 150mm | 4.6mm | | ea. | |
9210332-700 | 3μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210352-700 | 3μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210312-700 | 3μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210362-700 | 3μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210333-700 | 3μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210353-700 | 3μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210313-700 | 3μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210363-700 | 3μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210335-700 | 3μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210355-700 | 3μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210315-700 | 3μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210365-700 | 3μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210531 | 5μm | 30mm | 1.0mm | | ea. | |
9210551 | 5μm | 50mm | 1.0mm | | ea. | |
9210511 | 5μm | 100mm | 1.0mm | | ea. | |
9210561 | 5μm | 150mm | 1.0mm | | ea. | |
9210521 | 5μm | 200mm | 1.0mm | | ea. | |
9210571 | 5μm | 250mm | 1.0mm | | ea. | |
9210532 | 5μm | 30mm | 2.1mm | | ea. | |
9210552 | 5μm | 50mm | 2.1mm | | ea. | |
9210512 | 5μm | 100mm | 2.1mm | | ea. | |
9210562 | 5μm | 150mm | 2.1mm | | ea. | |
9210522 | 5μm | 200mm | 2.1mm | | ea. | |
9210572 | 5μm | 250mm | 2.1mm | | ea. | |
9210533 | 5μm | 30mm | 3.2mm | | ea. | |
9210553 | 5μm | 50mm | 3.2mm | | ea. | |
9210513 | 5μm | 100mm | 3.2mm | | ea. | |
9210563 | 5μm | 150mm | 3.2mm | | ea. | |
9210523 | 5μm | 200mm | 3.2mm | | ea. | |
9210573 | 5μm | 250mm | 3.2mm | | ea. | |
9210535 | 5μm | 30mm | 4.6mm | | ea. | |
9210555 | 5μm | 50mm | 4.6mm | | ea. | |
9210515 | 5μm | 100mm | 4.6mm | | ea. | |
9210565 | 5μm | 150mm | 4.6mm | | ea. | |
9210525 | 5μm | 200mm | 4.6mm | | ea. | |
9210575 | 5μm | 250mm | 4.6mm | | ea. | |
9210532-700 | 5μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210552-700 | 5μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210512-700 | 5μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210562-700 | 5μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210522-700 | 5μm | 200mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210572-700 | 5μm | 250mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9210533-700 | 5μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210553-700 | 5μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210513-700 | 5μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210563-700 | 5μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210523-700 | 5μm | 200mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210573-700 | 5μm | 250mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9210535-700 | 5μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210555-700 | 5μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210515-700 | 5μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210565-700 | 5μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210525-700 | 5μm | 200mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9210575-700 | 5μm | 250mm | 4.6mm | with Trident Inlet Fitting | ea. |
*您想獲取產(chǎn)品的資料:
個(gè)人信息: