ProSwift Monolith Ion Exchange 4.6 x 50 mm Specifications | ||||
Specifications: | Spec Description: | |||
Column Name: | Proswift | ProSwift | ProSwift | Proswift |
WAX-1S | SAX-1S | WCX-1S | SCX-1S | |
Column Dimension(i.d.×length) | 4.6×50 mm | 4.6×50 mm | 4.6×50 mm | 4.6×50 mm |
Base Matrix Material | Polymethacrylate | Polymethacrylate | Polymethacrylate | Polymethacrylate |
Surface Chemistry | Tertiary amine | Quaternary amine | Caboxylic acid | Sulfonic acid |
Protein Binding Capacity | 18mg/mL | 18mg/mL | 23mg/mL | 30mg/mL |
per mL of Polymer | BSA | BSA | BSA | BSA |
Bed Height | 44mm | 45mm | 42mm | 42mm |
Column Volume | .073mL | .075mL | .070mL | .070mL |
pH Range | 2-12 | 2-12 | 2-12 | 2-12 |
Recommended Flow Rate | 0.5-1.5 mL/min | 0.5-1.5 mL/min | 0.5-1.5 mL/min | 0.5-1.5 mL/min |
Maximum Flow Rate | 2 mL/min | 2 mL/min | 2 mL/min | 2 mL/min |
Maximum Pressure | 1000psi | 1200psi | 1000psi | 1000psi |
6.9Mpa | 8.2Mpa | 6.9Mpa | 6.9Mpa | |
Operating Pressure | <500psi | <500psi | <500psi | <500psi |
3.4Mpa | 3.4Mpa | 3.4Mpa | 3.4Mpa | |
Solvent Compatibility | Most common | Most common | Most common | Most common |
organic solvents | organic solvents | organic solvents | organic solvents | |
Temperature | 60°C | 70°C | 60°C | 60°C |
ProSwift Monolith Ion Exchange 1.0 x 50 mm Specifications | ||||
Specifications: | Spec Description: | |||
Column Name: | Proswift | ProSwift | ProSwift | ProSwift |
WAX-1S | SAX-1S | WCX-1S | SCX-1S | |
Column Dimension(i.d.×length) | 1×50 mm | 1×50 mm | 1×50 mm | 1×50 mm |
Base Matrix Material | Polymethacrylate | Polymethacrylate | Polymethacrylate | Polymethacrylate |
Surface Chemistry | Tertiary amine | Quaternary amine | Caboxylic acid | Sulfonic acid |
Protein Binding Capacity | 18mg/mL | 18mg/mL | 23mg/mL | 13mg/mL |
per mL of Polymer | BSA | BSA | Lysozyme | Lysozyme |
Bed Height | 50mm | 50mm | 50mm | 50mm |
Column Volume | 0.039mL | 0.039mL | 0.039mL | 0.039mL |
pH Range | 2-12 | 2-12 | 2-12 | 2-12 |
Recommended Flow Rate | 0.05-0.25 mL/min | 0.05-0.25 mL/min | 0.05-0.20 mL/min | 0.05-0.25 mL/min |
Maximum Flow Rate | 0.3mL/min | 0.3mL/min | 0.25mL/min | 0.3mL/min |
Maximum Pressure | 2000psi | 2000psi | 2000psi | 2000psi |
13.8Mpa | 13.8Mpa | 13.8Mpa | 13.8Mpa | |
Operating Pressure | <1500psi | <1500psi | <1000psi | <1500psi |
10.4Mpa | 10.4Mpa | 6.8Mpa | 6.8Mpa | |
Solvent Compatibility | Most common | Most common | Most common | Most common |
organic solvents | organic solvents | organic solvents | organic solvents | |
Temperature | 60°C | 60°C | 60°C | 60°C |
Analytical Columns | |
ProSwift SAX-1S Monolith Column (4.6 x 50 mm) | 064293 |
ProSwift SCX-1S Monolith Column (4.6 x 50mm) | 066765 |
ProSwift SAX-1S Monolith Column (1.0 x 50mm) | 068459 |
ProSwift WAX-1S Monolith Column (4.6 x 50 mm) | 064294 |
ProSwift WCX-1S Monolith Column (4.6 x 50 mm) | 064295 |
ProSwift WAX-1S Monolith Column (1.0 x 50mm) | 066642 |
ProSwift WCX-1S Monolith Column (1.0 x 50mm) | 066643 |
ProSwift SCX-1S Monolith Column (1.0 x 50mm) | 071977 |
*您想獲取產品的資料:
個人信息: