Thermo Hypersil GOLD C18液相色譜柱是封端、基于高純硅膠的色譜柱,對于HPLC和LC/MS具有出色的峰形和分辨率。基于高純度硅的Hypersil GOLD是一個*新技術水平的色譜柱系列,專為滿足現代色譜分析的挑戰而精心設計。Hypersil GOLD HPLC色譜柱可以為所有的分析物類型提供的峰形。
粒徑 | 柱長(mm) | 1mm內徑 | 2.1mm內徑 | 3.0mm內徑 | 4.6mm內徑 |
1.9μm | 20 | - | 25002-022130 | - | - |
30 | 25002-031030 | 25002-032130 | - | - | |
50 | 25002-051030 | 25002-052130 | 25002-053030 | 25002-054630 | |
100 | 25002-101030 | 25002-102130 | 25002-103030 | - | |
150 | - | 25002-152130 | - | - | |
200 | - | 25002-202130 | - | - |
粒徑 | 柱長(mm) | 2.1mm內徑 | 3.0mm內徑 | 4mm內徑 | 4.6mm內徑 |
5μm | 30 | 25005-032130 | 25005-033030 | - | 25005-034630 |
50 | 25005-052130 | 25005-053030 | - | 25005-054630 | |
100 | 25005-102130 | 25005-103030 | 25005-104030 | 25005-104630 | |
150 | 25005-152130 | 25005-153030 | 25005-154030 | 25005-154630 | |
250 | 25005-252130 | 25005-253030 | - | 25005-254630 |
3μm粒徑,柱長(mm) | 1mm內徑 | 2.1mm內徑 | 3.0mm內徑 | 4.6mm內徑 | 4mm內徑 |
30 | - | 25003-032130 | 25003-033030 | 25003-034630 | 25003-034030 |
50 | - | 25003-052130 | 25003-053030 | 25003-054630 | 25003-054030 |
100 | 25003-101030 | 25003-102130 | 25003-103030 | 25003-104630 | 25003-104030 |
150 | 25003-151030 | 25003-152130 | 25003-153030 | 25003-154630 | 25003-154030 |
粒徑 | 柱長(mm) | 10mm內徑 | 21.2mm內徑 | 30mm內徑 | 50mm內徑 |
5μm | 50 | 25005-059070 | 25005-059270 | 25005-059370 | 25005-059570 |
100 | 25005-109070 | 25005-109270 | 25005-109370 | 25005-109570 | |
150 | 25005-159070 | 25005-159270 | 25005-159370 | 25005-159570 | |
250 | 25005-259070 | 25005-259270 | 25005-259370 | 25005-259570 |
粒徑 | 柱長(mm) | 10mm內徑 | 21.2mm內徑 | 30mm內徑 | 50mm內徑 |
12μm | 50 | 25012-059070 | 25012-059270 | 25012-059370 | 25012-059570 |
100 | 25012-109070 | 25012-109270 | 25012-109370 | 25012-109570 | |
150 | 25012-159070 | 25012-159270 | 25012-159370 | 25012-159570 | |
250 | 25012-259070 | 25012-259270 | 25012-259370 | 25012-259570 |
粒徑 | 柱長(mm) | 1mm內徑 | 2.1mm內徑 | 3.0mm內徑 | 4mm內徑 | 規格 |
3μm | 10 | 25003-011001 | - | 25003-013001 | 25003-014001 | 4個/包 |
5μm | 10 | 25005-011001 | 25005-012101 | 25005-013001 | 25005-014001 | 4個/包 |
保護柱套 | 851-00 | 852-00 | 852-00 | 850-00 | 1Each |
粒徑 | 柱長(mm) | 內徑 | 貨號 | 規格 |
5μm | 10 | 10 | 25005-019023 | 3個包 |
5μm | 20 | 21.2 | 25005-029223 | 3個包 |
12μm | 10 | 10 | 25012-019023 | 3個包 |
12μm | 20 | 21.2 | 25012-029223 | 3個包 |
1.9μm | 10 | 2.1 | 25002-012135 | 3個包 |
描述 | 適用于 | 粒徑 | 柱長(mm) | 內徑 | 貨號 |
Preparative Guard Cartridge Holder | Hypersil GOLD Preparative Guard Cartridges | 12μm | 10 | 10 | C-1000 |
Preparative Guard Cartridge Holder | Hypersil GOLD Preparative Guard Cartridges | 12μm | 10 | 20 | 854-00 |
*您想獲取產品的資料:
個人信息: