好處
典型應用
新聞
PSG500 / PSG502 Gauge series is compatible with TTR 91/ TTR 96 Vacuum Transmitters規格
類型 | PSG500 tungsten | PSG500-S tungsten, setpoints | PSG502-S nickel, setpoints | |
---|---|---|---|---|
測量原則 | thermal conductanceaccording to Pirani | thermal conductance according to Pirani | thermal conductance according to Pirani | |
精度 (N2) | ||||
1 x 10-3 … 100 毫巴 | % of reading | ±15% | ±15% | ±15% |
5 x 10-4 … 1 x 10-3 毫巴 | % of reading | ±50% | ±50% | ±50% |
100 … 1000 毫巴 | % of reading | ±50% | ±50% | ±50% |
可重復性(空氣) | ||||
1 x 10-3 … 100 毫巴 | % of reading | 2% | 2% | 2% |
輸出信號(測量信號) | ||||
電壓范圍 | V | 0 … +10.3 | 0 … +10.3 | 0 … +10.3 |
測量范圍 | V | +1.9 … +10.0 | +1.9 … +10.0 | +1.9 … +10.0 |
測量范圍(空氣、O2、CO、N2) | mbar | 5 x 10-4 to 1000 | 5 x 10-4 to 1000 | 5 x 10-4 to 1000 |
設定點 | ||||
設定點數量 | none | 2 | 2 | |
設置范圍 | mbar | ? | 2 x 10-3 … 500 | 2 x 10-3 … 500 |
滯后 | % of reading | ? | 10% above lower threshold | 10% above lower threshold |
繼電器觸點 | ? | 30 | 30 | |
繼電器觸點: 轉換時間 | ms | ? | <> | <> |
電源電壓 | ||||
真空計上 | V (dc) | +14 …+30 | +14 …+30 | +14 …+30 |
波紋 | V (p-p) | ≤1 | ≤1 | ≤1 |
電壓與壓強 | logarithmic 1.286 Volts per decade | logarithmic 1.286 Volts per decade | logarithmic 1.286 Volts per decade | |
內部容積 | ||||
DN 16 ISO-KF,DN 16 CF-R,7/16-20 UNF | cm³ (in.³) | 1.5 (0.092) | 1.5 (0.092) | 1.5 (0.092) |
DN 16 ISO-KF & DN 16 CF-R 長管 | cm³ (in.³) | 10 (0.61) | 10 (0.61) | 10 (0.61) |
1/8'' NPT,4 VCR,8 VCR,1/2'' 管 | cm³ (in.³) | 2 (0.122) | 2 (0.122) | 2 (0.122) |
容許溫度 | ||||
運行 | °C | +5 … +60 | +5 … +60 | +5 … +60 |
真空連接 (1) | °C | 80 / 250 (2) | 80 / 250 (2) | 80 / 250 (2) |
貯存 | °C | -20 … +65 | -20 … +65 | -20 … +65 |
重量 | ||||
DN 16 ISO-KF,7/16-20 UNF | g | 80 | 80 | 80 |
DN 16 CF-R,4 VCR | g | 100 | 100 | 100 |
1/8'' NPT,1/2'' 管 | g | 70 | 70 | 70 |
8 VCR,DN 16 ISO-KF 長管 | g | 130 | 130 | 130 |
DN 16 CF-R 長管 | g | 140 | 140 | 140 |
錯誤信號 | V | 0 … +0.5 (filament rupture) | 0 … +0.5 (filament rupture) | 0 … +0.5 (filament rupture) |
輸出電阻 | ? | 2 x 4.7 | 2 x 4.7 | 2 x 4.7 |
小負載電阻 | k? | 10, short-circuit proof | 10, short-circuit proof | 10, short-circuit proof |
反應時間 | ms | 80 | 80 | 80 |
真空計識別 | k? | 27.0, referenced to supply common | 27.0, referenced to supply common | 27.0, referenced to supply common |
調整 | one tactile switch for ATM and HV adjustment | one tactile switch for ATM and HV adjustment | one tactile switch for ATM and HV adjustment | |
電流消耗 | mA | <500 (max.="" starting="">500> | <500 (max.="" starting="">500> | <500 (max.="" starting="">500> |
功耗 | W | ≤1 | ≤1 | ≤1 |
電氣連接 | FCC 68 / RJ45 appliance connector, 8 poles, male | FCC 68 / RJ45 appliance connector, 8 poles, male | FCC 68 / RJ45 appliance connector, 8 poles, male | |
傳感器電纜 | 8 poles plus shielding | 8 poles plus shielding | 8 poles plus shielding | |
電纜長度 | m | ≤100 (8 x 0.14 mm2) | ≤100 (8 x 0.14 mm2) | ≤100 (8 x 0.14 mm2) |
暴露于真空的材料 | glass, Ni, NiFe, DIN 1.4301 / 1.4305 / 1.4435 | glass, Ni, NiFe, DIN 1.4301 / 1.4305 / 1.4435 | glass, Ni, NiFe, DIN 1.4301 / 1.4305 / 1.4435 | |
單絲 | W | W | Ni | |
容許壓力 | bar (absolute) | 10, limited to inert gases | 10, limited to inert gases | 10, limited to inert gases |
安裝定位 | any | any | any | |
保護等級 | IP40 | IP40 | IP40 |
(1) 水平安裝方向
(2) 長管
零件號
PSG500 tungsten | |
---|---|
零件號 | 明細 |
350-060 | 皮拉尼真空計 |
350-061 | PSG500 1/8" NPT |
350-062 | PSG500規管 |
350-068 | PSG500 DN 16 CF-R, ext. body |
350-920 | PSG500備用傳感器 |
350-921 | PSG500 Spare Sensor 1/8" NPT |
350-922 | PSG500 Spare Sensor DN 16 CF-R |
350-928 | PSG500 Spare Sensor DN 16 CF-R,ext.body |
398-910 | Factory Calibration 10-3...30 mbar |
PSG500-S tungsten, setpoints | |
零件號 | 明細 |
350-080 | PSG500-S真空計 |
350-081 | PSG500-S 1/8" NPT |
350-087 | PSG500-S DN 16 ISO-KF, ext. body |
350-920 | PSG500備用傳感器 |
350-921 | PSG500 Spare Sensor 1/8" NPT |
350-922 | PSG500 Spare Sensor DN 16 CF-R |
350-928 | PSG500 Spare Sensor DN 16 CF-R,ext.body |
PSG502-S nickel, setpoints | |
零件號 | 明細 |
350-140 | PSG502-S真空計 |
350-144 | PSG502-S 8-VCR (1/2") |
350-148 | PSG502-S DN 16 CF-R, ext. body |
350-900 | PSG502-S傳感器 |
350-901 | PSG502 Spare Sensor 1/8" NPT |
350-902 | PSG502 Spare Sensor DN 16 CF-R |
附件
PSG500 tungsten | |
---|---|
零件號 | 明細 |
211-001 | 卡箍 DN 10-16 ISO-KF |
PSG500-S tungsten, setpoints | |
零件號 | 明細 |
211-001 | 卡箍 DN 10-16 ISO-KF |
PSG502-S nickel, setpoints | |
零件號 | 明細 |
211-001 | 卡箍 DN 10-16 ISO-KF |
數據表
手冊
手冊
三維步驟文件
*您想獲取產品的資料:
個人信息: