TYLER黃銅和不銹鋼實驗室用篩網品牌:科爾帕默/cole-parmer英文名稱:TestSieves型號規格:59980-00貨號:59980-00技術提示:在選擇*合適您使用的實驗篩時,首先要考慮樣品大小,重量,篩分性能及顆粒尺寸范圍
品牌:科爾帕默/cole-parmer
英文名稱:Test Sieves
型號規格:59980-00
貨號:59980-00
技術提示:
在選擇*合適您使用的實驗篩時,首先要考慮樣品大小,重量,篩分性能及顆粒尺寸范圍。然后確定您所需要篩的直徑和高度。20-cm 全高直徑篩是*常用尺寸的篩。半高篩非常適合用于篩分少量樣品,但是您必須注意篩中不能過量裝入樣品,篩的過程中確保樣品不會飛濺出來;過量裝樣會降低篩分的精度和重現性,而且會使篩分時間變長。
篩口大小(mm) | 美式標準 | Tyler 標準 | 20cm 試驗篩 | |||||
黃銅框/黃銅網線 | SS框/SS網線 | 黃銅框/SS篩網 | ||||||
全高* | 半高* | 全高* | 半高* | 全高* | 半高* | |||
2.36 | No. 8 | 8 目 | UV-59980-00 | UV-59981-00 | UV-59984-00 | UV-59985-00 | UV-59940-00 | UV-59941-00 |
2 | 0 | 9 目 | UV-59980-01 | UV-59981-01 | UV-59984-01 | UV-59985-01 | UV-59940-01 | UV-59941-01 |
1.7 | 2 | 10 目 | UV-59980-02 | UV-59981-02 | UV-59984-02 | UV-59985-02 | UV-59940-02 | UV-59941-02 |
1.4 | 4 | 12 目 | UV-59980-03 | UV-59981-03 | UV-59984-03 | UV-59985-03 | UV-59940-03 | UV-59941-03 |
1.18 | 6 | 14 目 | UV-59980-04 | UV-59981-04 | UV-59984-04 | UV-59985-04 | UV-59940-04 | UV-59941-04 |
1 | 8 | 16 目 | UV-59980-05 | UV-59981-05 | UV-59984-05 | UV-59985-05 | UV-59940-05 | UV-59941-05 |
0.85 | No. 20 | 20 目 | UV-59980-06 | UV-59981-06 | UV-59984-06 | UV-59985-06 | UV-59940-06 | UV-59941-06 |
0.71 | No. 25 | 24 目 | UV-59980-07 | UV-59981-07 | UV-59984-07 | UV-59985-07 | UV-59940-07 | UV-59941-07 |
0.6 | No. 30 | 28 目 | UV-59980-08 | UV-59981-08 | UV-59984-08 | UV-59985-08 | UV-59940-08 | UV-59941-08 |
0.5 | No. 35 | 32 目 | UV-59980-09 | UV-59981-09 | UV-59984-09 | UV-59985-09 | UV-59940-09 | UV-59941-09 |
0.425 | No. 40 | 35 目 | UV-59980-10 | UV-59981-10 | UV-59984-10 | UV-59985-10 | UV-59940-10 | UV-59941-10 |
0.355 | No. 45 | 42 目 | UV-59980-11 | UV-59981-11 | UV-59984-11 | UV-59985-11 | UV-59940-11 | UV-59941-11 |
0.3 | No. 50 | 48 目 | UV-59980-12 | UV-59981-12 | UV-59984-12 | UV-59985-12 | UV-59940-12 | UV-59941-12 |
0.25 | No. 60 | 60 目 | UV-59980-13 | UV-59981-13 | UV-59984-13 | UV-59985-13 | UV-59940-13 | UV-59941-13 |
0.212 | No. 70 | 65 目 | UV-59980-14 | UV-59981-14 | UV-59984-14 | UV-59985-14 | UV-59940-14 | UV-59941-14 |
0.18 | No. 80 | 80 目 | UV-59980-15 | UV-59981-15 | UV-59984-15 | UV-59985-15 | UV-59940-15 | UV-59941-15 |
0.15 | 00 | 100 目 | UV-59980-16 | UV-59981-16 | UV-59984-16 | UV-59985-16 | UV-59940-16 | UV-59941-16 |
0.125 | 20 | 115 目 | UV-59980-17 | UV-59981-17 | UV-59984-17 | UV-59985-17 | UV-59940-17 | UV-59941-17 |
0.106 | 40 | 150 目 | UV-59980-18 | UV-59981-18 | UV-59984-18 | UV-59985-18 | UV-59940-18 | UV-59941-18 |
0.09 | 70 | 170 目 | UV-59980-19 | UV-59981-19 | UV-59984-19 | UV-59985-19 | UV-59940-19 | UV-59941-19 |
0.075 | No. 200 | 200 目 | UV-59980-20 | UV-59981-20 | UV-59984-20 | UV-59985-20 | UV-59940-20 | UV-59941-20 |
0.063 | No. 230 | 250 目 | UV-59980-21 | UV-59981-21 | UV-59984-21 | UV-59985-21 | UV-59940-21 | UV-59941-21 |
0.053 | No. 270 | 270 目 | UV-59980-22 | UV-59981-22 | UV-59984-22 | UV-59985-22 | UV-59940-22 | UV-59941-22 |
0.045 | No. 325 | 325 目 | UV-59980-23 | UV-59981-23 | UV-59984-23 | UV-59985-23 | UV-59940-23 | UV-59941-23 |
0.038 | No. 400 | 400 目 | UV-59980-24 | UV-59981-24 | UV-59984-24 | UV-59985-24 | UV-59940-24 | UV-59941-24 |
* 全高篩 5 cm 深;半高篩2.5 cm 深。
篩口大小(mm) | 美式標準 | Tyler 標準 | 30.5cm 試驗篩 | |||
黃銅框/黃銅網線 | SS框/SS網線 | |||||
全高* | 半高* | 全高* | 半高* | |||
2.360 | No.8 | 8 目 | UV-59990-00 | UV-59991-00 | UV-59994-00 | UV-59995-00 |
2.000 | 0 | 9 目 | UV-59990-01 | UV-59991-01 | UV-59994-01 | UV-59995-01 |
1.700 | 2 | 10 目 | UV-59990-02 | UV-59991-02 | UV-59994-02 | UV-59995-02 |
1.400 | 4 | 12 目 | UV-59990-03 | UV-59991-03 | UV-59994-03 | UV-59995-03 |
1.180 | 6 | 14 目 | UV-59990-04 | UV-59991-04 | UV-59994-04 | UV-59995-04 |
1.000 | 8 | 16 目 | UV-59990-05 | UV-59991-05 | UV-59994-05 | UV-59995-05 |
0.850 | No.20 | 20 目 | UV-59990-06 | UV-59991-06 | UV-59994-06 | UV-59995-06 |
0.710 | No.25 | 24 目 | UV-59990-07 | UV-59991-07 | UV-59994-07 | UV-59995-07 |
0.600 | No.30 | 28 目 | UV-59990-08 | UV-59991-08 | UV-59994-08 | UV-59995-08 |
0.500 | No.35 | 32 目 | UV-59990-09 | UV-59991-09 | UV-59994-09 | UV-59995-09 |
0.425 | No.40 | 35 目 | UV-59990-10 | UV-59991-10 | UV-59994-10 | UV-59995-10 |
0.355 | No.45 | 42 目 | UV-59990-11 | UV-59991-11 | UV-59994-11 | UV-59995-11 |
0.300 | No.50 | 48 目 | UV-59990-12 | UV-59991-12 | UV-59994-12 | UV-59995-12 |
0.250 | No.60 | 60 目 | UV-59990-13 | UV-59991-13 | UV-59994-13 | UV-59995-13 |
0.212 | No.70 | 65 目 | UV-59990-14 | UV-59991-14 | UV-59994-14 | UV-59995-14 |
0.180 | No.80 | 80 目 | UV-59990-15 | UV-59991-15 | UV-59994-15 | UV-59995-15 |
0.150 | 00 | 100 目 | UV-59990-16 | UV-59991-16 | UV-59994-16 | UV-59995-16 |
0.125 | 20 | 115 目 | UV-59990-17 | UV-59991-17 | UV-59994-17 | UV-59995-17 |
0.106 | 40 | 150 目 | UV-59990-18 | UV-59991-18 | UV-59994-18 | UV-59995-18 |
0.090 | 70 | 170 目 | UV-59990-19 | UV-59991-19 | UV-59994-19 | UV-59995-19 |
0.075 | No.200 | 200 目 | UV-59990-20 | UV-59991-20 | UV-59994-20 | UV-59995-20 |
0.063 | No.230 | 250 目 | UV-59990-21 | UV-59991-21 | UV-59994-21 | UV-59995-21 |
0.053 | No.270 | 270 目 | UV-59990-22 | UV-59991-22 | UV-59994-22 | UV-59995-22 |
0.045 | No.325 | 325 目 | UV-59990-23 | UV-59991-23 | UV-59994-23 | UV-59995-23 |
0.038 | No.400 | 400 目 | UV-59990-24 | UV-59991-24 | UV-59994-24 | UV-59995-24 |
*全高篩 8.3 cm 深;半高篩4.1 cm 深。
附帶NIST 認證標準的篩子
這款篩子廠家還另外提供可NIST追蹤的校準報告。篩孔經過電腦視頻圖像系統測量。相當于經過ASTM E11-09認證的篩子。
篩口大小(mm) | 美式標準 | Tyler標準 | 20cm 試驗篩 | 30.5cm 試驗篩 | ||||||
黃銅框/黃銅網線 | SS框/SS網線 | 黃銅框/黃銅網線 | SS框/SS網線 | |||||||
全高* | 半高* | 全高* | 半高* | 全高** | 半高** | 全高** | 半高** | |||
2.360 | No.8 | 8 目 | UV-59980-50 | UV-59981-50 | UV-59984-50 | UV-59985-50 | UV-59990-50 | UV-59991-50 | UV-59994-50 | UV-59995-50 |
2.000 | 0 | 9 目 | UV-59980-51 | UV-59981-51 | UV-59984-51 | UV-59985-51 | UV-59990-51 | UV-59991-51 | UV-59994-51 | UV-59995-51 |
1.700 | 2 | 10 目 | UV-59980-52 | UV-59981-52 | UV-59984-52 | UV-59985-52 | UV-59990-52 | UV-59991-52 | UV-59994-52 | UV-59995-52 |
1.400 | 4 | 12 目 | UV-59980-53 | UV-59981-53 | UV-59984-53 | UV-59985-53 | UV-59990-53 | UV-59991-53 | UV-59994-53 | UV-59995-53 |
1.180 | 6 | 14 目 | UV-59980-54 | UV-59981-54 | UV-59984-54 | UV-59985-54 | UV-59990-54 | UV-59991-54 | UV-59994-54 | UV-59995-54 |
1.000 | 8 | 16 目 | UV-59980-55 | UV-59981-55 | UV-59984-55 | UV-59985-55 | UV-59990-55 | UV-59991-55 | UV-59994-55 | UV-59995-55 |
0.850 | No.20 | 20 目 | UV-59980-56 | UV-59981-56 | UV-59984-56 | UV-59985-56 | UV-59990-56 | UV-59991-56 | UV-59994-56 | UV-59995-56 |
0.710 | No.25 | 24 目 | UV-59980-57 | UV-59981-57 | UV-59984-57 | UV-59985-57 | UV-59990-57 | UV-59991-57 | UV-59994-57 | UV-59995-57 |
0.600 | No.30 | 28 目 | UV-59980-58 | UV-59981-58 | UV-59984-58 | UV-59985-58 | UV-59990-58 | UV-59991-58 | UV-59994-58 | UV-59995-58 |
0.500 | No.35 | 32 目 | UV-59980-59 | UV-59981-59 | UV-59984-59 | UV-59985-59 | UV-59990-59 | UV-59991-59 | UV-59994-59 | UV-59995-59 |
0.425 | No.40 | 35 目 | UV-59980-60 | UV-59981-60 | UV-59984-60 | UV-59985-60 | UV-59990-60 | UV-59991-60 | UV-59994-60 | UV-59995-60 |
0.355 | No.45 | 42 目 | UV-59980-61 | UV-59981-61 | UV-59984-61 | UV-59985-61 | UV-59990-61 | UV-59991-61 | UV-59994-61 | UV-59995-61 |
0.300 | No.50 | 48 目 | UV-59980-62 | UV-59981-62 | UV-59984-62 | UV-59985-62 | UV-59990-62 | UV-59991-62 | UV-59994-62 | UV-59995-62 |
0.250 | No.60 | 60 目 | UV-59980-63 | UV-59981-63 | UV-59984-63 | UV-59985-63 | UV-59990-63 | UV-59991-63 | UV-59994-63 | UV-59995-63 |
0.212 | No.70 | 65 目 | UV-59980-64 | UV-59981-64 | UV-59984-64 | UV-59985-64 | UV-59990-64 | UV-59991-64 | UV-59994-64 | UV-59995-64 |
0.180 | No.80 | 80 目 | UV-59980-65 | UV-59981-65 | UV-59984-65 | UV-59985-65 | UV-59990-65 | UV-59991-65 | UV-59994-65 | UV-59995-65 |
0.150 | 00 | 100 目 | UV-59980-66 | UV-59981-66 | UV-59984-66 | UV-59985-66 | UV-59990-66 | UV-59991-66 | UV-59994-66 | UV-59995-66 |
0.125 | 20 | 115 目 | UV-59980-67 | UV-59981-67 | UV-59984-67 | UV-59985-67 | UV-59990-67 | UV-59991-67 | UV-59994-67 | UV-59995-67 |
0.106 | 40 | 150 目 | UV-59980-68 | UV-59981-68 | UV-59984-68 | UV-59985-68 | UV-59990-68 | UV-59991-68 | UV-59994-68 | UV-59995-68 |
0.090 | 70 | 170 目 | UV-59980-69 | UV-59981-69 | UV-59984-69 | UV-59985-69 | UV-59990-69 | UV-59991-69 | UV-59994-69 | UV-59995-69 |
0.075 | No.200 | 200 目 | UV-59980-70 | UV-59981-70 | UV-59984-70 | UV-59985-70 | UV-59990-70 | UV-59991-70 | UV-59994-70 | UV-59995-70 |
0.063 | No.230 | 250 目 | UV-59980-71 | UV-59981-71 | UV-59984-71 | UV-59985-71 | UV-59990-71 | UV-59991-71 | UV-59994-71 | UV-59995-71 |
0.053 | No.270 | 270 目 | UV-59980-72 | UV-59981-72 | UV-59984-72 | UV-59985-72 | UV-59990-72 | UV-59991-72 | UV-59994-72 | UV-59995-72 |
0.045 | No.325 | 325 目 | UV-59980-73 | UV-59981-73 | UV-59984-73 | UV-59985-73 | UV-59990-73 | UV-59991-73 | UV-59994-73 | UV-59995-73 |
0.038 | No.400 | 400 目 | UV-59980-74 | UV-59981-74 | UV-59984-74 | UV-59985-74 | UV-59990-74 | UV-59991-74 | UV-59994-74 | UV-59995-74 |
*全高篩 5 cm 深;半高篩2.5 cm 深。**全高篩 8.3 cm 深;半高篩4.1 cm 深。
200-mm ISO 實驗篩
符合ISO 565,ISO 3310-1 要求
這種200-mm直徑的篩子相當于國際通用的20 cm直徑的篩子。用于進行干燥顆粒的分析。使用不銹鋼 (SS) 網線的篩網和一個堅固的黃銅框——全高 (5 cm) 和半高 (2.5 cm) 框型號可選。所有篩子均符合ISO 565 和 3310-1 要求,經過消毒處理,附帶有實驗篩證書。將若干個篩子疊放在一起可以同時分析幾種不同大小的顆粒。頂蓋和承接盤訂購信息見下。
網篩目. | 篩口大小(mm) | 黃銅框/黃銅網線 | |
全高 | 半高 | ||
8 | 2.360 | UV-59942-00 | UV-59943-00 |
— | 1.600 | UV-59942-05 | UV-59943-05 |
10 | 2.000 | UV-59942-02 | UV-59943-02 |
— | 1.250 | UV-59942-07 | UV-59943-07 |
12 | 1.700 | UV-59942-04 | UV-59943-04 |
— | 2.240 | UV-59942-01 | UV-59943-01 |
14 | 1.400 | UV-59942-06 | UV-59943-06 |
— | 1.800 | UV-59942-03 | UV-59943-03 |
16 | 1.180 | UV-59942-08 | UV-59943-08 |
— | 1.120 | UV-59942-09 | UV-59943-09 |
18 | 1.000 | UV-59942-10 | UV-59943-10 |
— | 0.630 | UV-59942-15 | UV-59943-15 |
20 | 0.850 | UV-59942-12 | UV-59943-12 |
— | 0.800 | UV-59942-13 | UV-59943-13 |
25 | 0.710 | UV-59942-14 | UV-59943-14 |
— | 0.900 | UV-59942-11 | UV-59943-11 |
30 | 0.600 | UV-59942-16 | UV-59943-16 |
— | 0.560 | UV-59942-17 | UV-59943-17 |
35 | 0.500 | UV-59942-18 | UV-59943-18 |
— | 0.450 | UV-59942-19 | UV-59943-19 |
40 | 0.425 | UV-59942-20 | UV-59943-20 |
— | 0.400 | UV-59942-21 | UV-59943-21 |
45 | 0.355 | UV-59942-22 | UV-59943-22 |
— | 0.315 | UV-59942-23 | UV-59943-23 |
50 | 0.300 | UV-59942-24 | UV-59943-24 |
— | 0.280 | UV-59942-25 | UV-59943-25 |
60 | 0.250 | UV-59942-26 | UV-59943-26 |
— | 0.224 | UV-59942-27 | UV-59943-27 |
70 | 0.212 | UV-59942-28 | UV-59943-28 |
— | 0.200 | UV-59942-29 | UV-59943-29 |
80 | 0.180 | UV-59942-30 | UV-59943-30 |
— | 0.160 | UV-59942-31 | UV-59943-31 |
100 | 0.150 | UV-59942-32 | UV-59943-32 |
— | 0.140 | UV-59942-33 | UV-59943-33 |
120 | 0.125 | UV-59942-34 | UV-59943-34 |
— | 0.112 | UV-59942-35 | UV-59943-35 |
140 | 0.106 | UV-59942-36 | UV-59943-36 |
— | 0.100 | UV-59942-37 | UV-59943-37 |
170 | 0.090 | UV-59942-38 | UV-59943-38 |
— | 0.080 | UV-59942-39 | UV-59943-39 |
200 | 0.075 | UV-59942-40 | UV-59943-40 |
— | 0.071 | UV-59942-41 | UV-59943-41 |
230 | 0.063 | UV-59942-42 | UV-59943-42 |
— | 0.056 | UV-59942-43 | UV-59943-43 |
270 | 0.053 | UV-59942-44 | UV-59943-44 |
— | 0.050 | UV-59942-45 | UV-59943-45 |
325 | 0.045 | UV-59942-46 | UV-59943-46 |
— | 0.040 | UV-59942-47 | UV-59943-47 |
400 | 0.038 | UV-59942-48 | UV-59943-48 |
— | 0.036 | UV-59942-49 | UV-59943-49 |
假如該數據未給出, 則網篩目不確定;應該在上下相鄰的兩個網篩目數之間。
更多篩網請見參數。
*您想獲取產品的資料:
個人信息: