MULP-8C/8D(HLY-800C/D) Multi-parameter water Quality Analyzer
MULP-8C/8D(HLY-800C/D) Multi-parameter water Quality Analyzer
technical parameter
1. Optical channel numbers:4/8/12/16(or custom made from 1 to 16). If the instrument is custom made,users can select wavelength of every channel from the following(depends on the type):
340,420,440,470,520,540,560,610,630,660,680,700nm;
2. Light source: High-Performance LED;
3. Detector: Silicon photodiode;
4. Wavelength Accuracy:±1nm;
5. Absorbance range:-2.000—2.000 A
6. Photometric linearity: ±0.002A(0-1A);
7. Photometric accuracy: ±0.005A@1A
8. Display: 5″ colorful touch screen;
9. Power supply: AC220V, 30W;
10.Size: 400x310x158mm;
11.Weight:5 kg;
12.Operating temperature:5-40℃,Humidity:<90%;
13.Storage temperature:-40-60℃
The main functions and features
⑴The instrument can measures nearly 100 parameters of water quality at the most(depends on the type),and the results can be displayed in concentration,absorbance or percent transmittance, and can be stored, printed,queried or uploaded to computer;
⑵The optical channels can be selected from 1 to 16 wavelengths;
⑶Besides the at most 250 factory curves, users themselves can add 3500 (D type) or 100 curves(C type),and these curves can be calibrated or stored in the meter;
⑷The instrument can store 100000(D type) or 1000(C type) records with analyte’s name, concentration, unit, calendar and time, and operator’s number;
⑸There are 2 calculation methods to be selected: line and broken-line. Broken-line can measure some parameters with low liner calibration more accurate;
⑹”One key to restore factory set” function can restore the system to its outgoing state when some unexpected interferences(power shock, electromangnetic interference,etc.) result in the lose of factory curves and some important parameters.
⑺Users can backup all the curves calibrated by users, and all records stored, when accident lose happens, users can restore them easily;
⑻There are several methods to avoid safety problem. First, system manager can set passwords for every operator for turning on the instrument, and second, system manager (not other persons) can input password to enter “system set” function, this will avoid to set system’s parameters incorrectly.
⑼The instrument can be self-calibrated. When the instrument has been used for a long time,because of optical fatigue and electronic component fatigue, some difference will appears, so self- calibrating can effectively eliminate the difference .
⑽ The display for the instrument is colorful touch screen, this brings user’s convenient interface.
⑾The optical system has been upgraded(D type).
⑿The light intensity can be adjusted between 1-16 classes to adapt to the measurement’s range.
⒀Users can query curves by equation and by details, the details include the standard value, absorbance, calibration’s calendar, time and operator’s number, these wholly reflect the state when initially calibrated.
⒁Users can query records, and can print single item or a page items(10 items).
⒂The system has bilingual function,the language can be changed between English and Chinese.
(16)COD、TP、TN、Total ChromiumUse of collocation digestion instrument, The data of digestion instrument are n in DIS-16B parameters.
measuring range:
Serial number | Measuring items | Scope of determination | Company | maximum error |
1 | CODCr (Low) | 5-200 | mg/L | 5% |
2 | CODCr (Medium) | 200-1000 | mg/L | 5% |
3 | CODCr (High) | 1000-2000 | mg/L | 5% |
4 | Ammonia(Low ) | 0.02-5.00 | mg/L | 3%(F.S) |
5 | Ammonia(High) | 5.00-25.00 | mg/L | 3%(F.S) |
6 | Total phosphorus(Lowr) | 0.02-2.00 | mg/L | 5%(F.S) |
7 | Total phosphorus(High) | 2.00-10.00 | mg/L | 5%(F.S) |
8 | Total chlorine(Low) | 0.10-15 | mg/L | 5%(F.S) |
9 | Total chlorine(High) | 15-150 | mg/L | 5%(F.S) |
10 | CODMn | 0.00-10.00 | mg/L | 0.2 or 5% |
11 | Residual chlorine(Low) | 0.02-2.00 | mg/L | 0.1 or 5% |
12 | Residual chlorine(High) | 2.00-10.00 | mg/L | 5% |
13 | Total chlorine(low) | 0.02-2.00 | mg/L | 0.1 or 5% |
14 | Total chlorine(High) | 2.00-10.00 | mg/L | 5% |
15 | Chlorine dioxide(low) | 0.05-2.00 | mg/L | 0.2 or 5% |
16 | Chlorine dioxide(High) | 2.00-20.00 | mg/L | 5% |
17 | Sulphates | 5-200 | mg/L | 5% |
18 | Nitrate | 0.02-10.0 | mg/L | 0.1 or 5% |
19 | Sulphates(low) | 0.01-10.0 | mg/L | 0.2 or 5% |
20 | Sulphates(High) | 10.0-50.0 | mg/L | 5% |
21 | Nitrite(low) | 0.02-1.0 | mg/L | 0.05 or 5% |
22 | Nitrite(High) | 1.0-5.0 | mg/L | 5% |
23 | Sulfide | 0.005-1.000 | mg/L | 5%(F.S) |
24 | Fluoride | 0.05-2.0 | mg/L | 5%(F.S) |
25 | Cyanide | 0.01-0.50 | mg/L | 5%(F.S) |
26 | Bromine | 0.10-5.00 | mg/L | 5%(F.S) |
27 | Formaldehyde | 0.05-2.5 | mg/L | 5%(F.S) |
28 | Volatile penol(low) | 0.20-5.0 | mg/L | 5%(F.S) |
29 | Volatile penol(High) | 5.0-10.0 | mg/L | 5%(F.S) |
30 | Hydrazine | 0.01-0.50 | mg/L | 5%(F.S) |
31 | Aniline(low) | 0.03-1.0 | mg/L | 5%(F.S) |
32 | Aniline(High) | 1.0-5.0 | mg/L | 5%(F.S) |
33 | Silicon dioxide | 0.01-5.00 | mg/L | 5%(F.S) |
34 | Total alklinity(low) | 0-100 | mg/L | 5%(F.S) |
35 | Total alklinity(High) | 100-1000 | mg/L | 5%(F.S) |
36 | Total hardness(low) | 0.1-5.0 | mg/L | 5%(F.S) |
37 | Total hardness(High) | 5.0-200.0 | mg/L | 5%(F.S) |
38 | Chloride ion | 0.20-100.0 | mg/L | 5%(F.S) |
39 | Copper(low) | 0.02-1.0 | mg/L | 5%(F.S) |
40 | Copper(High) | 1.0-10.0 | mg/L | 5%(F.S) |
41 | Zinc | 0.2-5.0 | mg/L | 5%(F.S) |
42 | Nickel(low) | 0.02-0.50 | mg/L | 5%(F.S) |
43 | Nickel(High) | 0.50-1.00 | mg/L | 5%(F.S) |
44 | Nickel | 0.02-10.0 | mg/L | 5%(F.S) |
45 | Lron(low) | 0.0-5.0 | mg/L | 5%(F.S) |
46 | Lron(High) | 5.0-10.0 | mg/L | 5%(F.S) |
47 | Cr Vl | 0.01-1.00 | mg/L | 5%(F.S) |
48 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S) |
49 | Manganese(low) | 0.01-0.10 | mg/L | 5%(F.S) |
50 | Manganese(High) | 0.10-1.0 | mg/L | 5%(F.S) |
51 | Manganese | 0.02-5.00 | mg/L | 5%(F.S) |
52 | Total chronium | 0.02-1.0 | mg/L | 5%(F.S) |
53 | Aluminun(low) | 0.01-0.40 | mg/L | 5%(F.S) |
54 | Aluminun(High) | 0.40-4.00 | mg/L | 5%(F.S) |
55 | Silver | 0.01-1.00 | mg/L | 5%(F.S) |
56 | Molybdenum | 0.05-1.00 | mg/L | 5%(F.S) |
57 | Arsenic(low) | 0.004-0.100 | mg/L | 5%(F.S) |
58 | Arsenic(High) | 0.100-0.500 | mg/L | 5%(F.S) |
59 | Be | 0.001-0.10 | mg/L | 5%(F.S) |
60 | Boron | 0.10-2.00 | mg/L | 5%(F.S) |
61 | Mercury | 0.002-0.50 | mg/L | 5%(F.S) |
62 | Lead | 0.01-0.50 | mg/L | 5%(F.S) |
63 | Chroma(low) | 5-50 | PCU | 3%(F.S) |
64 | Chroma(High) | 50-500 | PCU | 3%(F.S) |
65 | Turbidity | 0-400 | NTU | ≤2%(F.S) |
66 | Suspended matter | 5-1000 | mg/L | ≤2%(F.S) |
67 | PH(Colorimetry) | 5.00-8.00 | PH | 0.1±0.1 |
68 | Dissolved oxygen(Colorimetry) | 0.1-10.0 | mg/L | 0.1±5% |
69 | Ozone | 0.01-2.5 | mg/L | 5%(F.S) |
70 | Anion | 0.01-1.0 | mg/L | 5%(F.S) |
71 | Available chlorine | 0.0-100.0 | mg/L | 5%(F.S) |
72 | Chlorite | 0.00-20.00 | mg/L | 5%(F.S) |
73 | Stibium | 0.05-10.0 | mg/L | 5%(F.S) |
74 | Lodine | 0.02-1.00 | mg/L | 5%(F.S) |
78 | Ba | 0.00-5.00 | mg/L | 5%(F.S) |
Product preparation list:
Host 1, reagent with 10 sets of common parameters, colorimetrictube, 2 colorimetric dishes (turbidity, chroma, suspended matter), 1 USB cable, 1 data acquisition and installation CD, 1 charging power supply, 1 manual, 1 product certificate and 1 warranty card.
*您想獲取產品的資料:
個人信息: